New Holland 140TL
140TL
140TL Series
Sorry, currently there are no features but check back with us later.
Model | 140TL |
Lift capacity (bucket pivot pin, max height) lb. (kg) | 1250 (567) |
Lift capacity (500 mm forward, max height) lb. (kg) | 1100 (499) |
Lift capacity (bucket pivot pin, 1500 mm height) lb. (kg) | 1500 (680) |
Breakout force (bucket pivot pin) lb. (kg) | 2700 (1225) |
Breakout force (500 mm forward) lb. (kg) | 1900 (862) |
Raising time sec. | 3.8 |
Lowering time sec. | 1.7 |
Lowering time (float) sec. |
2.2 |
Bucket dumping time sec. | 2.2 |
Bucket roll back time sec. | 1.7 |
Max lift height (under level bucket) in. (mm) | 91.5 (2324) |
Clearance with bucket dumped in. (mm) | 64 (1626) |
Max dump angle degrees | 48 |
Reach with bucket on ground in. (mm) | 74.0 (1879.6) |
Bucket roll back angle degrees | 30.4 |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.