New Holland U80C
U80C
Tractor Loaders
PROFIT-MAKING VERSATILITY
The New Holland U80C tractor loader provides profit-making power on both front and back. Tier 4 engines deliver the power and torque you need for loading and grading while reducing fuel use and emissions.
EXCELLENT REACH AT MAXIMUM DUMP HEIGHT
Operators can easily dump material into the center of trucks for faster cycle times and increased payloads.
SUPERIOR BUCKET DUMP SPEED AND MAXIMUM BREAKOUT FORCE
Unique, reverse-mounted boom cylinders allow for maximum breakout force and superior dump speed on the bucket.
AUTOMATIC SELF LEVELING
The U80C features automatic hydraulic self leveling and its curved boom design places the bucket closer to the front of the machine so operators can place loads exactly where they want to.
BEST-IN-CLASS SCRAPING AND LEVELING PERFORMANCE
The rugged Category II three-point hitch features adjustable sway control, controllable down pressure and optional dual tilt cylinders.
SMOOTH DIRECTION CHANGES
The smooth synchromesh transmission with power shuttle allows you to make smooth direction changes between the four forward and four reverse gears.
Engine
Model | FPT F5HFL413D*A |
Bore x stroke, in (mm) | 3.9 x 4.33 (99 x 110) |
Displacement, in³ (L) | 207 (3.4) |
Horsepower (SAE J1349) Gross @ 2,200 rpm, (kW) | 85 (63) |
Horsepower (SAE J1349)Net @ 2,200 rpm, (kW) | 78 (58) |
Gross, lb-ft (Nm) | 276 (374) |
Net, lb-ft (Nm) | 268 (364) |
Power Train
Differential-lock | On the go push-button activation |
Travel speeds, mph (km/h) | 1st |
Forward | 3.8 (6.1) |
Travel speeds, mph (km/h) | 2nd |
Forward | 6.1 (9.8) |
Travel speeds, mph (km/h) | 3rd |
Forward | 13 (21) |
Travel speeds, mph (km/h) | 4th |
Forward | 24.3 (39.1) |
Dimensions
Long Lip Bucket - 4 IN 1® Bucket | ||
---|---|---|
Height to: | 19.5 L x 24 Tires - 17.5 L x 24 Tires | |
Top of canopy, ft/in (m) | 8’ 12” (2.73) - 8’ 9” (2.67) | |
Top of cab, ft/in (m) | 8’ 12” (2.74) - 8’ 10” (2.68) | |
Bucket hinge pin fully raised, ft/in (m) | 11’ 3” (3.41) | |
Bucket hinge pin @ SAE carry, ft/in (m) | 1’ 1” (0.33) - 1’ 3” (0.37) | |
Overall length w/ 3-point hitch, ft/in (m) | 16’ 11” (5.15) - 16’ 9” (5.09) | |
Width over tires: | 6’ 10” (2.07) | |
Dump angle @ full height | 46° - 45° | |
Dump clearance @ full height, 45° dump: Bucket, ft/in (m) |
8’ 8” (2.63) - 8’ 11” (2.71) | |
Clam open, ft/in (m) | NA - 9’ 8” (2.93) | |
Dump reach @ full height, 45° dump: Bucket, ft/in (m) |
2’ 2” (0.66) - 2’ 2” (0.66) | |
Clam open, in (m) | NA - 11.8 (0.29) | |
Ground clearance at front axle, in (m) | 10.9 (0.28) | |
Wheelbase 4WD, ft/in (m) Wheelbase 2WD, ft/in (m) | 7’ 1” (2.15) 7’0” (2.14) - 7’ 1” (2.15) 7’0” (2.14) | |
Reach from front axle centerline – bucket on ground, ft/in (m) | 6’ 3’ (1.89) - 5’ 12” (1.83) | |
Maximum clam opening, ft/in (m) | NA - 3’ 3” (0.97) | |
Moldboard height, ft/in (m) | NA - 3’ 1” (0.93) | |
Lift capacity to full height, lb (kg) | 6,503 (2950) - 6,537 (2965) | |
Breakout force, Lift cylinders, lb (N) | 9,271 (41 239) - 8,766 (38 993) | |
Breakpout force, Dump cylinders, lb (N) | 9,607 (42 734) - 10,325 (45 928) | |
Travel speeds, mph (km/h) | 1st - 2nd | |
Forward | 3.8 (6.1) - 6.1 (9.8) | |
Travel speeds, mph (km/h) | 3rd - 4th | |
Forward | 13 (21) - 24.3 (39.1) |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.