New Holland BC5070
BC5070
BC5000 Series Small Square Balers
RELIABLE, HARD-WORKING BALERS
Operators who custom bale, especially for horse farms, are big fans of New Holland square balers. New Holland bales are the only choice for hand-feeding because they quickly separate into flakes. Professionals put their trust in BC5000 model balers because they make consistently dense, well-shaped bales that are easy to handle.
Model |
BC5070 |
Bale Size |
|
Cross section |
14x18 in. (36x46 cm) |
Length |
Adjustable, 12 to 52 in. (31 to 132 cm) |
SuperSweep™ Pickup | |
Width inside | 75 in. (1.9 m) |
Width on flare | 80 in. (2 m) |
Number of tines | 156 |
Number of tine bars | 6 |
Floating Windguard | Thirteen rods |
Drive | V-belt to roller chain to “lost motion” reel drive |
Gauge Wheel | 15 x 6.00 x 6; pneumatic |
Hydraulic Pickup Lift | Optional |
Bale Chamber | |
Feeding System | High-Capacity, Rotary Feeding System |
Number Feed Rotors | 3 |
Packer Fork | Standard-Adjustable |
Feed Opening | 283 sq. in. (1826 sq. cm) |
Standard Density System | Adjustable springs & tension doors |
Optional Density System | 2-way Hydroformatic & Tension rods |
Bale Case | Standard-Duty |
Plunger | |
Stroke length | 30 in. (76.2 cm) |
Speed (540 rpm) | 93 SPM |
Material | High Strength Steel |
Plunger Rail | Standard-Duty |
Tying Mechanisms | |
Twine knotter | Standard-Duty |
Billhook | Hardened-Steel |
Wire twister | Available |
Protection | Shearbolt |
Twine capacity | 8-Twine Ball |
Wire capacity | 4-Wire Coil |
Main Drive | |
Flywheel weight | 248 lb (112 kg) |
PTO | Power-Pivot, Three-joint PTO |
PTO Category | Cat. 6 HD |
Protection | Shearbolt, overrunning and slip clutches |
Gearbox | Heat-treated hypoid gears on tapered roller bearings running in an oil bath |
Floatation Tires | |
Right side | 27 x 9.5-15, 6PR |
Left side | 31 x 13.50-15, 6PR |
Model 72 Bale Thrower | |
Compatible | YES |
Dimensions | |
Height (max.) | 71 in. (180 cm) |
Width | 120 in. (304 cm) |
Length (transport less chute) | 205 in. (521 cm) |
Weight (twine) | 3,715 lb (1685 kg) |
Weight (wire) | 3,851 lb (1746 kg) |
Tractor Requirement* | |
Minimum horsepower | 75 hp (56 kW) |
Minimum weight | Tractor weight must be greater than baler weight; excludes bale thrower |
Hydraulic requirement | - |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.