New Holland BR7050 High Moisture
BR7050 High Moisture
Roll-Belt Round Balers
NEW INNOVATIONS FROM THE LEADER IN ROUND BALERS
The quest to make the perfect round bale stops with the New Holland Roll-Belt™ round balers. Choose from 13 distinct models to get precision and customized handling for any crop and every field condition. New Holland's proven combination of rolls and belts forms perfectly shaped bales, field after field.
Model | BR7050 High-Moisture |
Bale Size | |
Diameter, in. (cm) | 30–48 (76–122) |
Width, in. (cm) | 46.5 (118) |
Weight, lbs. (kg) | 400–1000 (181–454) |
Density Pressure, psi (kPa) | Adjustable |
Baler Dimensions and Weights | |
Overall length, tailgate closed, in. (cm | 135 (343) |
Overall height, tailgate closed, in. (cm) | 86 (218) |
Shipping weight*, lbs. (kg) | 3015 (1368) |
Bale Forming Chamber | |
Floor roll (ActiveSweep) in. (cm) | N/A |
Floor roll (Rotor), in. (cm) | N/A |
Floor roll (SuperSweep), in. (cm) | 12 (31) |
Forming rolls, in. (cm) | 2 rolls, 10 (25) |
Stripper roll, in. (cm) | Embossed surface |
Starter roll, in. (cm) | Embossed surface |
Bottom tailgate idler roll, in. (cm) | N/A |
Belts | |
Number of belts | 6 |
Belt width, in. (cm) | 7 (18) |
Belt length, in. (cm) | 273 (692) |
Surface type (dependent on belt type) | Mini-rough top |
Endless belts | N/A |
Wrapping System | |
Twine application | One pivoting arm |
Twine control | Electric toggle switch |
Twine box | N/A |
Additional twine storage | 4 balls |
Net Wrap | N/A |
Bale Forming Indicators | |
Standard Indicators | Bale size, Twine movement, Twine arm postion, Bale counter, Bale ejector and Tailgate latch |
Tire Options | |
Implement tires | N/A |
Low profile flotation tires | N/A |
High profile flotation tires | N/A |
Tractor Requirements | |
PTO HP (minimum), hp. (kW) | 45 (33) |
PTO speed, rpm | 540 |
Driveline protection | Shearbolt |
Hydraulic remote requirement | 1 |
PICKUP SPECIFICATIONS - SuperSweep™ Pickups | |
Overall width, in. (cm) | 60 (152) |
Width, tine-to-tine, in. (cm) m | 45 (113) |
Width, flare-to-flare, in. (cm) | 53 (134) |
Tine spacing, in. (cm) | 2.6 (7) |
Tine bars | 4 |
Number of tines | 72 |
Reel diameter, in. (cm) | 16 (41) |
Pickup protection | Adjustable slip clutch |
PICKUP SPECIFICATIONS - ActiveSweep™ (Standard-Duty) Pickups | |
Overall width, in. (cm) | N/A |
Width, tine-to-tine, in. (cm) m | N/A |
Width, flare-to-flare, in. (cm) | N/A |
Tine spacing, in. (cm) | N/A |
Tine bars | N/A |
Number of tines | N/A |
Reel diameter, in. (cm) | N/A |
Reel diameter, in. (cm) | N/A |
PICKUP SPECIFICATIONS - ActiveSweep™ (Heavy-Duty) Pickups | |
Overall width, in. (cm) | N/A |
Width, tine-to-tine, in. (cm) m | N/A |
Width, flare-to-flare, in. (cm) | N/A |
Tine spacing, in. (cm) | N/A |
Tine bars | N/A |
Number of tines | N/A |
Reel diameter, in. (cm) | N/A |
Pickup protection | N/A |
PICKUP SPECIFICATIONS - SuperFeed™ Pickup | |
Overall width, in. (cm) | N/A |
Width, tine-to-tine, in. (cm) | N/A |
Width, flare-to-flare, in. (cm) | N/A |
Tine spacing, in. (cm) | N/A |
Tine bars | N/A |
Number of tines | N/A |
Reel diameter, in. (cm) | N/A |
Pickup protection | N/A |
PICKUP SPECIFICATIONS - CropCutter® Pickup | |
Overall width, in. (cm) | N/A |
Width, tine-to-tine, in. (cm) | N/A |
Width, flare-to-flare, in. (cm) | N/A |
Tine spacing, in. (cm) | N/A |
Tine bars | N/A |
Number of tines | N/A |
Reel diameter, in. (cm) | N/A |
Pickup protection | N/A |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.