New Holland W50C ZB
W50C ZB
Compact Wheel Loaders
PRECISE CONTROL AND LOAD PLACEMENT
New Holland compact wheel loaders provide a combination of increased versatility, increased comfort and control so you get the job done more quickly and efficiently. SMART precise load control and speed control improves operating efficiency. And these wheel loaders do much more than load. With big engine and hydraulic power and a choice of buckets and attachments, you can scrape, grade, haul and more.
Model | W50C ZB |
DIMENSIONS, in. (mm) | |
Cab height | 97” (2458) |
Wheelbase | 82” (2075) |
Ground clearance under shaft | 17” (444) |
Ground clearance under axles | 13” (321) |
Angle of departure | 28° |
Overall width without bucket | 69” (1740) |
Tread width | 55” (1400) |
Operating height - fully raised with spillgaurd | 154” (1400) |
Hinge pin height - fully raised | 122” (3136) |
Overall length - bucket level on ground | 206” (5283) |
Dump height - fully raised, 45° dump | 97” (2490) |
Bucket reach - fully raised, 45° dump | 30” (766) |
Bucket reach - 7 ft 0 (2.13m), 45° dump | 43” (1102) |
Dig Depth | 3” (73) |
Turning radius - outside | 146” (3721) |
Turning angle: From center | 40° |
Turning angle: Total angle | 80° |
Rear axle oscillation, total | 18° |
ELECTRICAL | |
Voltage, volts | 12 |
Alternator, amps | 120 |
Batteries | 95 AHR, 900 CCA |
HYDRAULICS | |
Pump (steering/implement) | Open-centered pressure/flow compensated. Fixed gear pump |
Loader control valve | Open-center, Hydraulic Loader Control with single lever includes: Forward/Neutral/Reverse switch, Floating switch, Low/High Travel mode switch, Auxiliary Function Roller |
Loader auxiliary steering | Hydraulic orbital center-pivot articulating w/on-demand oil flow |
Filtration | 15-micron, full flow replaceable cartridges on return line |
Flow at 2500 rpm, gpm (lpm) | 18 (67) |
Main relief pressure, psi (bar) | 3335 (230) |
HIGH FLOW | |
Pump | Additional HF pump |
Flow at 2500 rpm, gpm (lpm) | N/A |
Pressure, psi (bar) | N/A |
CYLINDERS | |
Lift cylinder(s) | two |
Bore diameter, in (mm) | 3 (70) |
Rod diameter, in (mm) | 2 (51) |
Stroke, in (mm) | 29 (728) |
Dump cylinder: Bore diameter, in (mm) | 3 (83) |
Dump cylinder: Rod diameter, in (mm) | 2 (44) |
Dump cylinder: Stroke, in (mm) | 19 (492) |
ENGINE | |
Model | F5HFL463B*F001 |
Type | 4-stroke |
Cylinders | 4 cylinders |
Fuel injection | High pressure common rail injection |
Fuel | Diesel |
Fuel Filter | Replaceable, full flow |
Air filter | Dry type element w/ warning restriction indicator |
Radiator Core type | Staggered |
Fan | Direct drive |
Lubrication/cooling oil pump | integral |
Engine oil | SAE 10W40 CJ-4 DIESEL/SAE 0W40 CJ-4 DIESEL |
Pump | Deep sump plate cooler with pressurized under-piston nozzles |
Bore, in. (mm) | 3.898 (99) |
Stroke, in. (mm) | 4.33 (110) |
Displacement, liters | 3 |
Pump operating angles: Side-to-side | Rated 35° |
Pump operating angles: Fore and aft | Rated 35° |
Oil filtration | Replaceable, full flow |
Engine speed: Rated speed, full load, rpm | 2500 |
Engine speed: Low idle, rpm | 950 |
Engine speed: High idle, no load, rpm | 2500 |
Horsepower - @ 2500 rpm: Gross, hp (kW) | 58 (43) |
Horsepower - @ 2500 rpm: Net, hp (kW) | 55 (41) |
Peak torque @ 1400 rpm: Gross, lb ft (N·m) | 181 (245) |
Peak torque @ 1400 rpm: Net, lb ft (N·m) | 185 (251) |
DRIVETRAIN | |
Transmission | Hydrostatic transmission |
Planetaries | Outboard |
Pump relief, psi (kPa) | 6 (42) |
Pump flow @ 2500 rpm, gpm (L/min) | 26 (100) |
Differential | Open or LSD |
Front axle: Differential ratio | 3.67 |
Front axle: Planetary ratio | 6 |
Front axle: Final axle ratio | 22 |
Gear box: 1st ratio | 1.85 |
Gear box: 2nd ratio | N/A |
Service brakes | Single pedal. Not assisted, Hydraulic Brake pump with control of the “Inching” function. Auto refill system with auxiliary fluid tank. Caliper on front axle |
Parking brake | Mechanical control lever, Single dry disk on input of the front axle, Mechanical Caliper with no auto wear adjustment |
TRAVEL SPEEDS, mph (km/h) | |
Turtle: Forward | 3 (5) |
Turtle: Reverse | 3 (5) |
Rabbit: Forward | 12 (20) |
Rabbit: Reverse | 12 (20) |
High speed - Turtle: Forward | N/A |
High speed - Turtle: Reverse | N/A |
High speed - Rabbit: Forward | N/A |
High speed - Rabbit: Reverse | N/A |
SERVICE CAPACITIES | |
Fuel tank, gal (l) | 23 (87) |
Hydraulic system: Total, gal (l) | 15 (57) |
Hydraulic system: Reservoir, gal (l) | 11 (40) |
Hydraulic system: Front Axle, gal (l) | 2 (9) |
Hydraulic system: Rear Axle, gal (l) | 3 (12) |
Hydraulic system: Engine oil w/ filter, gal (l) | 2 (7) |
Hydraulic system: Cooling, gal (l) | 3 (13) |
OPERATING WEIGHTS | |
Reference configuration | Unit Equipped with ROPS/FOPS cab with heater, standard counterweight, front and rear fenders, full fuel, 165 (75 kg) operator |
Reference tires | 12.5-18 PRMPT Dunlop Tires |
Reference bucket | 0.9 yd³ (0.7 m³) general purpose bucket w/ Bolt-on-Edge |
Operating weights, lb (kg) | 11,111 (5040) |
With optional counterweight, lb (kg) | N/A |
FORKS | |
Fork weight with V type Coupler, lb (kg) | 772 (350) |
Forks length, in (mm) | 47 (1200) |
Fork load center, in (mm) | 20 (500) |
Max height below forks, in (mm) | 114 (2903) |
Ground-Fork Clearance @ max Reach, in (mm) | 50 (1266) |
Payload (80% of FTTL - EN 474-3), lb (kg) | 4004 (1816) |
Tipping load - straight, lb (kg) | 6019 (2730) |
Tipping load - 40° turn, lb (kg) | 5004 (2270) |
Payload (80% of FTTL - EN 474-3) w/ add cwt, lb (kg) | N/A |
Tipping load with add cwt- straight, lb (kg) | N/A |
Tipping load with add cwt - 40° turn, lb (kg) | N/A |
STD BUCKET | |
Description | 1,0 yd³ (0.7 m³) GP bucket Naked |
Dump angle - fully raised | 45° |
Max. rollback: Ground | 39° |
Max. rollback: Carry Position | 47° |
Max. rollback: @ Maximum reach | 69° |
Max. rollback: @ Full height | 73° |
Maximum back dragging angle | 42° |
ISO bucket capacity - Struck, yd3 (m3) | 0.7 (0.5) |
Heaped, cu. yd. (m3) | 1.0 (0.7) |
Bucket width - outside, in (mm) | 74 (1900) |
Bucket weight (incl. Coupler and components), lb (kg) | 805 (365) |
Operating load - ISO, lb (kg) | 3538 (1605) |
Maximum material density - ISO, lb/yd³ (kg/m3) | 3865 (2293) |
Tipping load - ISO: Straight, lb (kg) | 8534 (3871) |
Tipping load - ISO: 40° turn, lb (kg) | 7077 (3210) |
Tipping load - ISO: Straight with add cwt | N/A |
Tipping load - ISO: 40° turn with add cwt | N/A |
Operating load with add cwt - ISO | N/A |
Maximum material density with add cwt - ISO | N/A |
Lift Capacity: Full height, lb (kg) | 7227 (3278) |
Lift Capacity: Maximum reach, lb (kg) | 9200 (4173) |
Lift Capacity: Ground, lb (kg) | 11669 (5293) |
Breakout force with tilt cylinder, lb (kgF) | 13320 (6042) |
Loader clearance circle, in (mm) | 335 (8596) |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.