New Holland T4.65
T4.65
PowerStar™ Series – Tier 4B
FARM RAISED, FARMER DESIGNED
As a farmer, you want to spend more time working and less time maintaining your tractor, so PowerStar™ series tractors have been designed to be ready whenever you are. The long, 600-hour service intervals, impressive fuel economy, and simple daily checks thanks to the one-piece flip-up hood make maintaining your PowerStar simple.
Model | T465 |
Engine | |
Make | FPT |
Model | F5C |
Tier Rating | Tier 4B |
Number of Cylinders | 4-cylinder diesel |
Rated PTO HP | 50 |
Engine HP | 64 |
Rated Speed (RPM) | 2300 |
Displacement, cu. in. (L) | 207 (3.4) |
Electrical | |
Battery, cca | 800 |
Alternator, amps | 120 |
Cold start aid | Grid Heater |
Transmission | |
Standard - Type | Hydraulic Shuttle |
Standard - Max Speed | 18.6 MPH (30 KPH) |
Standard - # of Gears | 12x12 |
Optional | - |
Optional | - |
Optional | - |
Front Axle | |
Standard Front axle type | 4WD |
Tread spacing adjustment, in. (mm) - 2WD | NA |
Tread spacing adjustment, in. (mm) - 4WD | 60.8 to 76.6 (1545 to 1945) |
Rear Axle | |
Axle capacity, lbs. (kg) | 8157 (3700) |
Differential Lock Engagement | Mechanical |
Tread spacing adjustment, in. (mm) | 52.2 to 76.0 (1327 to 1930) |
Hydraulics | |
Type | Open center |
Remote Valves Standard | 2 |
Optional Remote Valves | 3 |
Implement Standard flow, gpm (l/min) - Mechanical | - |
Implement Standard flow, gpm (l/min) - Power Shuttle | 12.5 (47.5) |
Steering Pump Flow - Mechanical | - |
Steering Pump Flow - Power Shuttle | 9.5 (36) |
Total Pump Flow - Mechanical | - |
Total Pump Flow - Power Shuttle | 22 (83.5) |
3-Point Hitch | |
Category | II/I |
Draft sensing | Top link |
Std. ASAE lift capacity @ 24 in., lbs. (kg) | 3664 lbs (1662 kg) |
Link arms | Flexible |
Stabilizers | Telescopic |
PTO | |
Standard Type | 540 Fully independent |
Optional | 540/540E Fully independent |
Capacities | |
Fuel tank, U.S. gal (L) | 23.8 gal (90L) |
Dimensions | |
Wheelbase (2WD) in. (mm) | NA |
Wheelbase (4WD), in. (mm) | 83.9 (2132) |
Width, in. (mm) | 75.7 (1922) |
Length, in. (mm) | 151.0 (3836) |
Height to top of cab | 94.8 to 97.8 (2409 to 2484) |
ROPS height (folded), in. (mm) | NA |
Platform type, cab / ROPS | Flat deck |
Tires | |
Optional | R1 "General Farming" |
Optional | R1W "General Farming" |
Optional | NA |
Optional | R4 "Industrial" |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.