New Holland E27B (Prior Model) / NOT AVAILABLE
E27B (Prior Model)
Compact Crawler Excavators
Not a current model
PACKS MORE POWER PER SQUARE FOOT. THAT'S NEW HOLLAND SMART.
New Holland compact excavators deliver powerful performance, including leading bucket breakout force, maximum swing torque, excellent dig depth, superior drawbar pull force. And they fit this performance into a maneuverable compact package.
Engine
Model | 3TNV82A-SYB |
Displacement, cu in (l) | 81.2 (1,330) |
Horsepower SAE NET, hp (kW) @ rpm | 21.6 @ 2,200 (15.9 @ 2,200) |
Dimensions, FT (M)
Standard Arm | |
Arm length | 3'8" (1.12) |
Boom length | 7'1" (2.15) |
Overall length | 13'7" (4.13) |
Overall width (collapsed) | 4'11" (1.50) |
Overall width (expanded) | - |
Overall height (to top of canopy) | 8'2" (2.50) |
Base machine length | 7'11" (2.41) |
Ground clearance of rear end | 1'8" (0.52) |
Center distance of tumblers | 5'3" (1.59) |
Overall length of crawler | 6' 6" (1.98) |
Track gauge (collapsed) | - |
Track gauge (expanded) | 4'1" (1.25) |
Width of crawler shoe (rubber) | 9.8" (0.25) |
Ground clearance of undercarriage | 9.8" (0.25) |
Base machine weight, lb (kg) | 5,419 (2,458) |
Base machine weight with bucket, lb (kg) | - |
Working weight, lb (kg) | - |
Travel speed (turtle), mph (km/h) | 1.43 (2.30) |
Travel speed (rabbit), mph (km/h) | 2.55 (4.10) |
Drawbar pull force, lb (kN) | 6,362 (28.3) |
Arm breakout force, SAE lbf (kN) | 3,327 (14.8) |
Arm breakout force, ISO lbf (kN) | 3,422 (15.2) |
Bucket breakout force, SAE lbf (kN) | 6,341 (28.2) |
Bucket breakout force, ISO lbf (kN) | 6,510 (29) |
Max digging reach | 15'3" (4.64) |
Max digging reach at ground level | 14'10" (4.51) |
Max digging depth | 8'4" (2.54) |
Max digging height | 14'8" (4.47) |
Max dumping clearance | 10'5" (3.17) |
Min dumping clearance | 4'1" (1.25) |
Max vertical wall digging depth | 7'7" (2.32) |
Min front swing radius | 6'0" (1.83) |
Height at min front swing radius | 10'10" (3.31) |
Horizontal digging stroke - ground level | 4'11" (1.51) |
Ground pressure, psi (kPa) | 4.06 (28) |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.