New Holland W50C TC
W50C TC
Compact Wheel Loaders
INCREASED STABILITY, COMFORT AND PRODUCTIVITY
New Holland C Series compact wheel loaders are completely new, with a stable, more compact design, and with more built-in comfort and convenience. You can rely on New Holland compact wheel loaders to perform smoothly and quickly to boost your efficiency on every job site.
INCREASED STABILITY FOR FASTER, MORE CONFIDENT OPERATION
C Series compact wheel loaders also feature increased stability so you can:
- lift and move larger loads
- enjoy a smoother ride
- operate with more confidence
- travel more smoothly and quickly, even in tough conditions.
SPACIOUS COMFORT AND SMOOTH CONTROL
The brand-new cab design incorporates big comfort, with roomy dimensions and natural, ergonomic controls. Redesigned wide steps give you easier cab entry and exit. The seat, steering column and armrest adjust to make every operator comfortable. The standard LCD display puts information within an easy glance. The high-performance heater/defroster is standard with optional air conditioning for comfort in any season.
LIFT, LOAD, DIG AND SCRAPE MORE EFFICIENTLY
With dependable engine and hydraulic power and a choice of buckets and attachments, New Holland compact wheel loaders do much more than load. They allow you to scrape, grade, push, rake, haul and more.
FAST SERVICING
Fast, ground-level access to maintenance points and long service intervals reduce the time your operators spend on routine maintenance tasks.
Model | F5HFL463B*F001 |
Horsepower, gross, hp (kW) | 58 (43) |
Horsepower, net, hp (kW) | 55 (41) |
Rated rpm | 2500 |
Torque, net (SAE J1349) | 185 (251) |
Displacement, cu in (l) | 3 |
Aspiration | - |
Travel speed, turtle, mph (km/h) | 3 (5) |
Travel speed, rabbit, mph (km/h) | 12 (20) |
Travel speed, high speed (option), mph (km/h) | N/A |
Drivetrain Pump flow @ 2500 rpm, gpm (lpm) | 26 (100) |
Loader Pump flow @ 2500 rpm, gpm (lpm) | 18 (67) |
Main relief pressure, psi (bar) | 3335 (230) |
Bucket capacity heaped, cu yd ( m³) | 0.92 (0.7) |
Bucket capacity struck, yd (m) | 0.7 (0.5) |
Breakout force, lbs (kg) | 9048 (4104) |
Static tip load straight, lbs (kg) | 8322 (3775) |
Static tip load full turn, lbs (kg) | 7194 (3263) |
Operating weight, lbs (kg) | 10,913 (4950) |
Dump height, ft in (mm) | 93” (2396) |
Dump reach, in (mm) | - |
Overall length | 204” (5219) |
Wheelbase | 82” (2075) |
Height to top of ROPS/Cab | 97” (2458) |
Dump reach at full height @ 45° | 93” (2396) |
Bucket reach @ 7’ and 45° dump | 37” (948) |
Dump clearance at full height @ 45° | - |
Hinge pin height | 121” (3113) |
Dig depth below grade | 5” (126) |
Ground clearance under axle | 13” (321) |
Width over tires | 69” (1740) |
Bucket rollback at carry | 44° |
Bucket rollback fully raised | 55° |
Turning radius | 146” (3721) |
Articulation angle, from center | 40° |
Fields with asterisks* and highlighted red are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* and highlighted red are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.